![]() |
OpenFAST
Wind turbine multiphysics simulator
|

Public Attributes | |
| integer(intki) | icetype |
| real(reki) | icethickness |
| real(reki) | icevelocity |
| real(reki) | icedirection |
| real(reki) | timestep |
| real(reki) | ramptime |
| integer(intki) | randomseed |
| type(towerdata) | twr |
| real(reki) | multilegfactor_kn |
| logical | singleload |
| logical | legautofactor |
| real(reki) | reficethick |
| real(reki) | reficestrength |
| real(reki) | staticexponent |
| real(reki) | shapefactor_k1 |
| real(reki) | contactfactor_k2 |
| real(reki) | coeffpsd_b |
| real(reki) | coeffpsd_ks |
| real(reki) | crushloadcov |
| real(reki) | stdloadmult |
| real(reki) | freqstep |
| real(reki) | interperiod |
| real(reki) | risetime |
| real(reki) | falltime |
| real(reki) | minloadfraction |
| real(reki) | flexstrength |
| real(reki) | ice2twrfriction |
| real(reki) | icedensity |
| logical | includehb |
| logical | includehr |
| real(reki) | peakloadcov |
| real(reki) | coeffloadpeaks |
| real(reki) | coeffloadmin |
| real(reki) | periodcov |
| real(reki) | taumin |
| real(reki) | taumax |
| real(reki) | coeffbreaklength |
| real(reki) | rubbleheight |
| real(reki) | rubbleporosity |
| real(reki) | rubblecohesion |
| real(reki) | rubbleangle |
| real(reki) | frictionangle |
| real(reki) | ice2icefriction |
| real(reki) | waterdensity |
| real(reki) | icemodulus |
| real(reki) | poissonratio |
| logical | includehp |
| logical | includehl |
| logical | includeht |
| logical | includelc |
| real(reki) | rideupthickness |
| real(reki) | freqparamk |
| real(reki) | minstrength |
| real(reki) | minstrengthnegvel |
1.8.13